Huawei has launched its new smartphone Huawei Enjoy 20 Pro. This is the latest 5G smartphone launched by the company. The new model comes with the MediaTek Dimensity 800 processor. Waterdrop style notch has been given in the phone. The Huawei Enjoy 20 Pro smartphone has a triple rear camera setup.
Huawei has launched its new smartphone Huawei Enjoy 20 Pro. This is the latest 5G smartphone launched by the company. The new model comes with the MediaTek Dimensity 800 processor. Waterdrop style notch has been given on the phone. The Huawei Enjoy 20 Pro smartphone has a triple rear camera setup. Proprietary software has been provided to improve low light camera quality on the phone. Huawei has given super-fast charging technology in this smartphone. This phone comes in three colors and two RAM variants.
Huawei Enjoy 20 Pro Price
This smartphone is currently launched in China. The company has launched this phone at an initial price of 1999 yuan (about 21,500 rupees). This price is of 6 GB RAM variants of the phone. The 8 GB RAM variant of the phone comes at a price of 2,299 yuan (about 24,800 rupees). Both these versions come in Dark Blue, Galaxy Silver, and Magic Night Black color. There is no information about when this phone will launch in the global market.
Specifications
General Info
Phone | Huawei Enjoy 20 Pro |
Manufacturer | Huawei |
Announced | Expected Announcement – June 2020 |
Status | Rumored – June 2020 |
Colors | Breathing Crystal, Midnight Black, Dark Blue |
Form Factor | Candybar |
Dimension | 160 x 75.3 x 8.4 mm (6.3 x 2.96 x 0.33 in) |
Weight | 182 g (6.42 oz) |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
2G Network | GSM 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
Build Features | – Fingerprint Sensor (side-mounted) |
Display
Type | IPS LCD Capacitive Touchscreen |
Colors | 16M colors |
Size | 6.5 inches |
Resolution | 1080 x 2400 pixels |
Pixel Density | 405 ppi |
Screen-to-Body Ratio | 84.62% |
Multi-Touch | Yes |
Hardware and OS
OS | Android 10.0 |
User Interface | EMUI 10.1, no Google Play Servic |
Processor | Octa-core (4×2.0 GHz Cortex-A76 & 4×2.0 GHz Cortex-A55), MediaTek MT6873V Dimensity 800 5G (7 nm) |
GPU | Mali-G57MP4 |
RAM | 8 GB |
Internal Memory | 128 GB |
External Memory | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Camera
Rear Camera | 48 MP + 8 MP + 2 MP |
Flash | LED Flash |
Features | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8µm, PDAF 8 MP, f/2.4, 120˚ (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
Video | 4K@30fps, 1080p@30fps |
Front Camera | 16 MP, f/2.0 HDR 1080p@30fps |
Connectivity and Data Rate
GPRS | Yes |
EDGE | Yes |
3G & 4G | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Bluetooth | 5.1, A2DP, LE |
WI-FI | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS, GLONASS, BDS |
Browser | Yes |
User Memory
Internal | 128 GB, 8 GB RAM or 128 GB, 6 GB RAM or 64 GB, 6 GB RAM |
Expandable Storage | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
USB OTG | Supported |
Multimedia
3.5 mm Jack | Yes |
Radio | No |
Games | Yes + Downloadable |
Loud Speaker | Yes |
Sensors
Fingerprint | Yes |
Proximity Sensor | Yes |
Accelerometer Sensor | Yes |
Magnetic-Field Sensor (Compass) | Yes |
Gyroscope Sensor | Yes |
NFC | No |
Battery
Type | Non-removable Li-Po Battery Fast battery charging 22.5W |
Capacity | 4000 mAh |